Skip to content

Latest commit

 

History

History
178 lines (159 loc) · 26.1 KB

cdnjs_February_2021.md

File metadata and controls

178 lines (159 loc) · 26.1 KB

cdnjs February 2021 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

Key highlights

  • This month (February 2021), cdnjs served over 195 billion requests. 🖥
  • This month, cdnjs used a huge consumption of 3.49 PB of data to serve these requests. 📤
  • That works out to nearly 125 TB of data and 7.0 billion requests every day (averaged). 🤯
  • In February, each request to cdnjs used only 17.89 KB of data on average. 🔍

Library highlights

  • Once again, the top 5 library assets on cdnjs remained the same this month, for the third month in a row, with WebFontLoader (1.6.28/webfontloader.js) taking the lead at 7.1 billion requests to the file in the month.
    • This is the only file and version that webfont has in the top 100 assets this month from cdnjs. jQuery (3.3.1/jquery.min.js) follows WebFontLoader in second place with a massive 5.4 billion requests to the asset in February. Across all 10 files that jQuery has in the top 100 assets, it totalled 13.6 billion requests this month.
  • FontAwesome took third and fourth place in the top 5 assets this month again, with their main CSS file (4.7.0/css/font-awesome.min.css) and their main font file (4.7.0/fonts/fontawesome-webfont.woff2).
    • Combined, these two assets alone account for 8.6 billion requests and 2.7 TB of bandwidth consumption in February. Including all the files that FontAwesome has across the top 100 assets on cdnjs, the 9 different files across 4 different versions accounted for over 11 billion requests this month and 354 TB of bandwidth.
  • jQuery MouseWheel (3.1.13/jquery.mousewheel.min.js) remained in fifth place this month with 3.2 billion requests to the file. Overall, the top 5 assets on cdnjs accounted for 24.5 billion requests in February.
    • The top three libraries overall (based on the top 100 assets) this month were jQuery, FontAwesome, and then GSAP. GSAP had 19 different files across 15 different versions in the top 100 assets this month, generating over 11.1 billion requests and consuming over 293 TB of bandwidth.
Requests & Bandwidth Top 5 Resources
cdnjs requests & bandwidth cdnjs top 5 resources

Total number of requests

The first important stat that we are given is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 1,951,287,577 at 1%.

When multiplied up to 100%, this results in cdnjs serving approximately 195,128,757,700 requests in February.

Over 195 billion requests or roughly 7.0 billion requests each day of February. 📈
Directly comparing the total number of requests to what we saw last month shows a decrease, but this is to be expected as February is the shortest month in the year, going from 218 billion requests in a month down to 195 billion. However, when the daily average number of requests is compared we can see that the traffic to cdnjs remained very similar this month, with both January and February seeing an average of 7.0 billion requests each day.

Total bandwidth usage

Another great stat that Cloudflare has given us again is the bandwidth usage for the cdnjs.cloudflare.com domain.

This number, like total requests, is provided at a 1% sample for the month and in gigabytes: 34,910.11 GB.

When multiplied up to be 100%, this produces the estimate of 3,491,011.0 GB of bandwidth used for this month by cdnjs, or 3.49 PB.

This gives cdnjs a huge bandwidth consumption of 3.49 petabytes of data for requests in February. 🤯
As with our total requests, the story is similar with our bandwidth usage which saw an overall drop this month due to the fewer number of days, going from 3.84 PB to 3.49 PB. Comparing the per-day average though reveals that our bandwidth usage increased very slightly, going from an average of 124 TB per day in January to 125 TB in February.

Top 100 requested resources

These are provided at a 1% sample for the whole of February. Bandwidth is measured in gigabytes. This data, as well as previous months' data, is available in the SQLite data.db file.

# Requests Bandwidth cdnjs Resource URL
1 71,855,758 393.76 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js
2 54,470,339 3,438.11 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
3 49,398,045 309.69 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
4 36,823,473 2,458.80 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
5 32,717,108 69.16 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
6 19,871,784 536.95 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
7 15,672,865 25.81 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
8 15,106,337 402.05 cdnjs.cloudflare.com/ajax/libs/jquery/3.5.1/jquery.min.js
9 14,182,207 438.53 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
10 13,286,048 396.91 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
11 10,936,693 78.95 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
12 10,917,700 70.68 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.js
13 10,354,429 225.74 cdnjs.cloudflare.com/ajax/libs/gsap/3.5.1/gsap.min.js
14 9,966,836 20.02 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.css
15 9,575,669 46.22 cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js
16 9,149,108 62.75 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
17 8,456,192 49.91 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
18 7,938,296 56.43 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
19 7,646,482 200.53 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
20 7,460,056 254.84 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.1/TweenMax.min.js
21 6,940,718 150.91 cdnjs.cloudflare.com/ajax/libs/gsap/3.4.2/gsap.min.js
22 6,918,141 14.76 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.12/jquery.mousewheel.min.js
23 6,814,562 182.28 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
24 6,808,857 225.75 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/TweenMax.min.js
25 6,767,365 117.28 cdnjs.cloudflare.com/ajax/libs/moment.js/2.29.1/moment.min.js
26 6,647,302 82.46 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
27 6,433,223 43.02 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.js
28 6,356,578 64.35 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
29 6,298,891 9.32 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
30 6,256,054 215.11 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js
31 6,244,832 42.31 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
32 6,154,290 158.19 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
33 6,061,880 441.98 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
34 6,060,081 92.56 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/plugins/CSSPlugin.min.js
35 5,999,148 12.16 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.css
36 5,988,852 26.46 cdnjs.cloudflare.com/ajax/libs/animate.css/3.5.2/animate.min.css
37 5,773,355 56.02 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenLite.min.js
38 5,595,561 16.27 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/easing/EasePack.min.js
39 5,509,922 15.00 cdnjs.cloudflare.com/ajax/libs/headjs/1.0.3/head.load.min.js
40 5,453,704 28.57 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TimelineLite.min.js
41 5,341,558 122.53 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.4/jquery.min.js
42 5,340,536 372.17 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/webfonts/fa-solid-900.woff2
43 5,334,656 4.27 cdnjs.cloudflare.com/ajax/libs/tinymce/3.5.8/plugins/example/langs/en.min.js
44 5,282,989 10.32 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.5/plugins/TextPlugin.min.js
45 4,931,230 52.58 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
46 4,779,052 12.55 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/cookieconsent.min.js
47 4,721,196 13.46 cdnjs.cloudflare.com/ajax/libs/spin.js/2.3.2/spin.min.js
48 4,683,778 28.26 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
49 4,570,188 6.79 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.css
50 4,463,546 41.15 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/js/bootstrap.min.js
51 4,408,454 415.22 cdnjs.cloudflare.com/ajax/libs/gsap/1.14.2/TweenMax.min.js
52 4,404,310 6.94 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
53 4,385,181 144.95 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.5/TweenMax.min.js
54 4,312,754 7.45 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.min.css
55 4,273,643 142.65 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.2/TweenMax.min.js
56 4,231,005 22.06 cdnjs.cloudflare.com/ajax/libs/crypto-js/3.1.2/rollups/aes.js
57 4,182,395 8.06 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.carousel.min.css
58 4,118,917 116.08 cdnjs.cloudflare.com/ajax/libs/jquery/1.9.1/jquery.min.js
59 4,080,796 69.67 cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/MathJax.js
60 4,079,917 140.23 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.2/TweenMax.min.js
61 4,045,337 13.94 cdnjs.cloudflare.com/ajax/libs/animate.css/3.7.2/animate.min.css
62 4,013,254 17.98 cdnjs.cloudflare.com/ajax/libs/jquery-migrate/1.4.1/jquery-migrate.min.js
63 3,981,071 9.35 cdnjs.cloudflare.com/ajax/libs/fuckadblock/3.2.1/fuckadblock.min.js
64 3,972,798 23.17 cdnjs.cloudflare.com/ajax/libs/bxslider/4.1.2/jquery.bxslider.min.js
65 3,895,257 9.12 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.js
66 3,873,089 65.85 cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.1/MathJax.js
67 3,861,449 81.43 cdnjs.cloudflare.com/ajax/libs/gsap/3.2.4/gsap.min.js
68 3,839,960 138.87 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.0/TweenMax.min.js
69 3,796,533 43.61 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/css/all.min.css
70 3,787,654 8.26 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
71 3,617,730 62.28 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/css/bootstrap.min.css
72 3,491,422 36.97 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/css/all.min.css
73 3,446,415 97.09 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/js/swiper.min.js
74 3,430,409 348.77 cdnjs.cloudflare.com/ajax/libs/video.js/7.7.5/video.min.js
75 3,412,546 33.56 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.js
76 3,352,145 19.42 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.4.0/css/font-awesome.min.css
77 3,334,505 11.73 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/css/swiper.min.css
78 3,318,107 88.63 cdnjs.cloudflare.com/ajax/libs/jquery/3.1.1/jquery.min.js
79 3,304,836 44.89 cdnjs.cloudflare.com/ajax/libs/moment.js/2.24.0/moment.min.js
80 3,261,794 69.31 cdnjs.cloudflare.com/ajax/libs/gsap/3.2.6/gsap.min.js
81 3,209,564 35.01 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/css/all.css
82 3,169,913 12.16 cdnjs.cloudflare.com/ajax/libs/clipboard.js/2.0.0/clipboard.min.js
83 3,163,735 30.14 cdnjs.cloudflare.com/ajax/libs/video.js/7.7.5/video-js.min.css
84 3,139,857 36.24 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.css
85 3,137,525 5.68 cdnjs.cloudflare.com/ajax/libs/js-cookie/2.2.0/js.cookie.min.js
86 3,056,768 222.65 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/webfonts/fa-solid-900.woff2
87 3,056,163 7.53 cdnjs.cloudflare.com/ajax/libs/jquery-easing/1.3/jquery.easing.min.js
88 3,051,707 30.61 cdnjs.cloudflare.com/ajax/libs/fingerprintjs2/2.1.0/fingerprint2.min.js
89 3,018,751 5.22 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick-theme.min.css
90 3,008,136 7.01 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/magnific-popup.min.css
91 2,997,647 12.59 cdnjs.cloudflare.com/ajax/libs/json3/3.3.2/json3.min.js
92 2,918,053 330.62 cdnjs.cloudflare.com/ajax/libs/video.js/7.10.2/video.min.js
93 2,889,469 56.45 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.js
94 2,869,697 21.32 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/jquery.magnific-popup.min.js
95 2,846,297 7.56 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.10/cookieconsent.min.js
96 2,836,165 4.85 cdnjs.cloudflare.com/ajax/libs/normalize/8.0.0/normalize.min.css
97 2,808,616 26.81 cdnjs.cloudflare.com/ajax/libs/video.js/7.10.2/alt/video-js-cdn.min.css
98 2,774,260 19.52 cdnjs.cloudflare.com/ajax/libs/localforage/1.7.3/localforage.min.js
99 2,770,355 10.42 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.css
100 2,750,058 86.53 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.2/TweenMax.min.js

Author: Matt (IPv4) Cowley - If there are any errors, please let me know and I will endeavour to correct them.