Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 0 0 0 0 657 0 15
Amharic Apache-2.0 1% 1,588 14,984 108,592 1,586 0 9 0
Arabic Apache-2.0 18% 1,288 12,912 94,267 961 174 56 0
Armenian Apache-2.0 1% 1,585 14,961 108,443 1,583 0 6 0
Belarusian Apache-2.0 3% 1,527 14,584 105,254 1,525 0 0 0
Bengali Apache-2.0 1% 1,570 14,812 107,514 1,474 66 17 0
Cantonese (Traditional Han script) Apache-2.0 1% 1,589 15,093 108,564 1,589 0 0 0
Catalan Apache-2.0 28% 1,131 13,042 95,614 795 154 5 0
Chinese (Simplified Han script) Apache-2.0 99% 11 68 562 11 0 82 3
Chinese (Traditional Han script) Apache-2.0 54% 719 7,638 55,556 255 229 8 0
Czech Apache-2.0 36% 1,011 11,746 85,735 609 162 4 0
Danish Apache-2.0 8% 1,447 14,136 102,879 1,226 128 1 0
Dutch Apache-2.0 20% 1,260 12,486 91,653 955 160 36 1
English (Middle) Apache-2.0 1% 1,588 15,091 108,560 1,586 4 0 0
English (Old) Apache-2.0 0% 1,590 15,105 108,645 1,590 0 0 0
Esperanto Apache-2.0 52% 756 7,934 57,619 265 216 3 0
Estonian Apache-2.0 0% 1,590 14,993 108,645 1,590 0 0 0
Filipino Apache-2.0 2% 1,557 14,736 107,043 1,484 37 2 0
Finnish Apache-2.0 17% 1,307 13,694 100,007 980 143 2 0
French Apache-2.0 81% 293 3,721 26,646 93 58 10 0
French (Canada) Apache-2.0 51% 772 8,164 59,602 268 223 6 0
French (Louisiana) Apache-2.0 0% 1,590 14,993 108,645 1,590 0 0 0
French (Middle) Apache-2.0 0% 1,590 14,993 108,645 1,590 0 0 0
French (Old) Apache-2.0 0% 1,590 14,993 108,645 1,590 0 0 0
Galician Apache-2.0 4% 1,519 14,738 107,057 1,338 85 0 0
Georgian Apache-2.0 1% 1,576 14,861 107,820 1,569 0 0 0
German Apache-2.0 63% 577 5,796 44,395 47 232 142 6
German (Walser) Apache-2.0 0% 1,590 14,993 108,645 1,590 0 0 0
Greek Apache-2.0 42% 915 9,607 70,259 375 233 5 0
Hebrew Apache-2.0 55% 703 7,630 56,038 214 210 12 0
Hindi Apache-2.0 32% 1,066 12,051 88,164 596 210 24 2
Hungarian Apache-2.0 2% 1,544 14,568 105,953 1,433 67 4 0
Indonesian Apache-2.0 54% 725 7,771 56,625 239 229 25 0
Italian Apache-2.0 90% 146 2,179 16,252 30 184 50 0
Japanese Apache-2.0 49% 806 8,745 64,223 288 208 36 8
Javanese Apache-2.0 0% 1,590 15,105 108,645 1,590 0 0 0
Korean Apache-2.0 68% 494 7,342 53,759 319 107 15 0
Kurdish (Central) Apache-2.0 27% 1,154 12,298 89,552 899 139 1 0
Literary Chinese Apache-2.0 3% 1,541 14,678 106,664 1,513 2 0 0
Macedonian Apache-2.0 2% 1,558 14,726 106,926 1,542 6 0 0
Malayalam Apache-2.0 4% 1,525 14,470 105,238 1,459 25 6 0
Manipuri Apache-2.0 0% 1,590 14,993 108,645 1,590 0 0 0
Marathi Apache-2.0 10% 1,420 14,156 103,315 1,141 131 0 0
Nepali Apache-2.0 1% 1,563 14,742 107,047 1,541 7 2 0
Norwegian Bokmål Apache-2.0 22% 1,232 13,204 96,312 831 161 7 0
Odia Apache-2.0 1% 1,588 14,979 108,568 1,546 36 1 0
Persian Apache-2.0 30% 1,110 11,995 87,743 781 180 11 0
Polish Apache-2.0 25% 1,188 12,286 89,723 840 422 45 3
Portuguese Apache-2.0 76% 378 4,899 35,211 108 91 35 0
Portuguese (Brazil) Apache-2.0 75% 395 5,043 36,061 70 75 5 0
Portuguese (Portugal) Apache-2.0 76% 378 4,902 35,195 115 94 10 0
Romanian Apache-2.0 2% 1,544 14,614 106,210 1,381 116 21 0
Romany Apache-2.0 0% 1,590 15,105 108,645 1,590 0 0 0
Russian Apache-2.0 96% 52 715 5,468 21 12 74 0
Serbian Apache-2.0 3% 1,530 14,690 106,793 1,434 33 2 0
Sign Languages Apache-2.0 0% 1,590 15,105 108,645 1,590 0 0 0
Sinhala Apache-2.0 1% 1,564 14,749 107,118 1,475 56 3 0
Slovak Apache-2.0 89% 174 2,630 19,018 61 21 0 0
Slovenian Apache-2.0 0% 1,590 14,993 108,645 1,590 0 3 0
Spanish Apache-2.0 72% 431 4,929 36,618 84 148 21 0
Tamazight (Central Atlas) Apache-2.0 8% 1,460 14,703 106,648 1,253 88 1 0
Tamazight (Standard Moroccan) Apache-2.0 2% 1,544 14,819 107,464 1,421 74 0 0
Tamil Apache-2.0 4% 1,516 14,443 105,140 1,386 89 12 0
Telugu Apache-2.0 1% 1,571 14,899 107,380 1,554 0 3 0
Thai Apache-2.0 10% 1,417 13,789 100,439 1,302 22 7 0
Turkish Apache-2.0 52% 754 8,260 61,222 272 205 64 6
Ukrainian Apache-2.0 62% 592 6,525 47,764 186 193 7 5
Urdu (Pakistan) Apache-2.0 1% 1,564 14,781 107,303 1,474 58 3 0
Uyghur Apache-2.0 1% 1,580 15,013 108,050 1,573 1 0 0
Uzbek (Latin script) Apache-2.0 9% 1,435 13,878 101,422 1,264 116 16 0
Vietnamese Apache-2.0 29% 1,120 12,331 90,231 642 221 8 0
Yiddish Apache-2.0 1% 1,585 15,080 108,499 1,585 0 0 0
Please sign in to see the alerts.

Overview

Project website www.pypa.io
Instructions for translators

PyPA Translations ============

For instructions on working on warehouse's translations see warehouse's documentation.

Project maintainers User avatar anxolerd User avatar ewdurbin User avatar di User avatar webknjaz
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/pypi/warehouse.git
Repository branch main
Last remote commit Only count unapproved pending organization applications (#16760) f2150d1b3
User avatar di authored 3 hours ago
Last commit in Weblate Translations update from Weblate 053edc990
Weblate (bot) authored 3 hours ago
Weblate repository https://hosted.weblate.org/git/pypa/warehouse/
File mask warehouse/locale/*/LC_MESSAGES/messages.po
2 seconds ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 114,480 1,081,291 7,822,440
Source 1,590 14,993 108,645
Translated 25% 29,457 21% 237,604 21% 1,692,348
Needs editing 11% 13,086 10% 111,733 10% 855,685
Read-only 1% 1,590 1% 14,993 1% 108,645
Failing checks 6% 6,998 6% 68,707 7% 549,519
Strings with suggestions 1% 928 1% 8,770 1% 62,137
Untranslated strings 62% 71,937 67% 731,954 67% 5,274,407
Last 12 months Previous

Activity in last 12 months

Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug

Quick numbers

1,081 k
Hosted words
114 k
Hosted strings
25%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+26%
−20%
Contributors
+100%
User avatar hamburger2048

Translation replaced

2 seconds ago
User avatar hamburger2048

Translation replaced

2 seconds ago
User avatar hamburger2048

Translation replaced

2 seconds ago
User avatar hamburger2048

Translation replaced

2 seconds ago
User avatar hamburger2048

Translation replaced

2 seconds ago
User avatar hamburger2048

Translation replaced

2 seconds ago
User avatar hamburger2048

Translation replaced

2 seconds ago
User avatar hamburger2048

Translation replaced

2 seconds ago
User avatar hamburger2048

Translation replaced

2 seconds ago
User avatar hamburger2048

Translation replaced

2 seconds ago
Browse all component changes