Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
42,025.19 +522.09 +1.26% +2.76% +21.75% 5:01 PM
5,713.64 +95.38 +1.70% +2.08% +28.57% 5:01 PM
18,013.98 +440.68 +2.51% +0.77% +31.70% 5:16 PM
19,432.42 +236.86 +1.23% +2.91% +21.99% 4:21 PM
23,866.27 +273.67 +1.16% +3.60% +18.06% 5:45 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,943.38 +108.08 +2.24% +1.77% +15.61% 11:50 AM
8,328.72 +75.04 +0.91% -0.34% +7.72% 11:35 AM
19,002.38 +290.89 +1.55% +3.15% +20.41% 4:18 PM
7,615.41 +170.51 +2.29% +1.73% +3.88% 12:05 PM
11,778.10 +93.40 +0.80% +6.09% +23.63% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,818.14 +662.81 +1.78% -0.64% +14.52% 9:16 PM
2,650.02 +33.15 +1.27% -0.77% +10.14% 9:16 PM
18,069.33 +56.17 +0.31% +3.19% +1.03% 12:00 AM
3,196.04 +25.03 +0.79% -4.10% -13.75% 6:32 AM
8,228.70 +36.78 +0.45% +2.89% +14.93% 9:36 PM
182.98 -0.21 -0.11% +0.20% +14.69% 6:00 PM